Scope: Global
| 2023 | 2024 | Factored into the remuneration of Executive Officers | SDG* | ||
|---|---|---|---|---|---|
| 2023 | 2024 | ||||
| HUMAN CAPITAL | |||||
| Workplace accident frequency ratea | 3.7b | 3.55c | ● | ● | 8 |
| Share of women managersb (department head or higher) | 21.4% | 23.8% | ● | ● | 5 |
| Number of employees trained | 107,106 | 134,771 | 8 | ||
| Number of employees with disabilities (in France) | 2,554 | 3,130 | 8 | ||
|
ECONOMIC CAPITAL
€m |
|||||
|---|---|---|---|---|---|
| Sales | 56,017 | 56,752 | 9 and 11 | ||
| Current operating profit from activities | 2,411 | 2,535 | ● | ● | |
| Net profit attributable to the Group | 1,040 | 1,058 | ● | ● | |
| Net debt | 6,251 | 6,066 | ● | ● | |
| Bouygues share price performance | +21.68% | -16.35% | ● | ● |
| NATURAL CAPITAL | |||||
|---|---|---|---|---|---|
| Carbon emissions millions of tonnes of CO2 equivalent | 22.6d | 21.0 | ● | ● | 13 |
| Carbon intensity in tonnes of CO2 equivalent per € million of sales | 379 | 371 | ● | ● | 13 |
| CDP score | B | B | ● | 13 | |
| Percentage of recycled asphalt aggregate in hot and cold asphalt mixes | 18.7% | 18.1% | ● | ● | 12 and 15 |
● factored into the criteria and performance conditions of the 2023 and 2024 remuneration policy
(*) It is Bouygues' policy to help attain the UN Sustainable Development Goals (SDGs), with a particular focus on the five tightly connected to its core businesses. See also p. 32 of this report.