Bouygues group bond issues
€
ISIN CODE | INTEREST RATE (%) | VALUE (millions) | MATURITY | PROSPECTUS |
---|---|---|---|---|
FR0010853226 | 4.000 | 500 | February 2018 | Download the document |
FR0010957662 | 3.641 | 1,000 | October 2019 | Download the document |
FR0010212852 | 4.250 | 1,000 | July 2020 | Download the document part 1 & part 2 |
FR0011193515 | 4.500 | 800 | February 2022 | Download the document |
FR0011332196 | 3.625 | 700 | January 2023 | Download the document |
FR0013222494 | 1.375 | 750 | June 2027 | Download the document |
GBP
ISIN CODE | INTEREST RATE (%) | VALUE (millions) | MATURITY | PROSPECTUS |
---|---|---|---|---|
FR0010379255 | 5.500 | 400 (€595m) | October 2026 | Download the document |